Limited Time Sale$730.62 cheaper than the new price!!
| Management number | 232347809 | Release Date | 2026/06/21 | List Price | $313.12 | Model Number | 232347809 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Place of Origin | China |
| Filler | Foam |
| Main Color | Grey |
| Main Material | PU Leather |
| Assembled Length (in.) | Not Applicable |
| Assembled Width (in.) | Not Applicable |
| Assembled Height (in.) | Not Applicable |
| Weight (lbs) | Not Applicable |
| Product Type | 2+3 Seat Sofa |
| Overall Dimension | Loveseat:59.45"L x 31.89"W x 34.5"H Sofa:82.68"L x 31.89"W x 34.5"H |
| Seating Capacity | 5 |
| Upholstery Material | Faux leather |
| Seat Cushion Fill Material | Foam+Polyester |
| Back Cushion Fill Material | Polyester |
| Frame Material | Solid Wood+Plywood+Metal |
| Wood species | Eucalyptus |
| Leg Material | Solid Wood(Rubber wood) |
| Leg Color | Brown |
| Seat Construction | Foam+Polyester |
| Foam Density | 2.2lbs./cu.ft. |
| Arm Type | Round arm |
| Toss Pillows | No |
| Removable Cushion Cover | Yes for back cushion |
| Reversible Cushions | No |
| Storage | YES |
| Weight Capacity | 300lbs each seat |
| Product Care | Wipe with leather cleaner |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form