Limited Time Sale$4,273.98 cheaper than the new price!!
| Management number | 235560679 | Release Date | 2026/07/02 | List Price | $1,831.70 | Model Number | 235560679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comes from the bloodline of a champion Collosus N, we give you another perspective to have more fun and tame the trails with the combination of our proven suspension platform; the IFS System (Independent Floating Suspension System), and the powerful 85 NM support, and Shimanos free shift that enables seamless shifting without the need to pedal; ensuring a controlled flow as you navigate descents and corners. Welcome to where climbs transform into fun and, of course, your descents triple.
The specifications, colors, parts, and availability of the products can be subjects to alter without prior notification.
| S | M | L | XL | |
|---|---|---|---|---|
| Height (cm) | 155-165 | 165-175 | 175-185 | 185-195 |
| Seat Tube Length (A) | 400 | 410 | 420 | 430 |
| Seat Tube Angle (B) | 70 | 70 | 70 | 70 |
| Effective Seat Tube Angle (C) | 77 | 77 | 77 | 77 |
| Head Tube Length (D) | 100 | 105 | 110 | 120 |
| Head Tube Angle (E) | 64.5 | 64.5 | 64.5 | 64.5 |
| Effective Top Tube (F) | 594.56 | 615.6 | 636.65 | 658.73 |
| Bb Height (G) | 345 | 345 | 345 | 345 |
| Bb Offset (H) | 35 | 35 | 35 | 35 |
| Chainstay Length (I) | 435 | 435 | 435 | 435 |
| Wheelbase (J) | 1212.09 | 1234.25 | 1256.4 | 1280.7 |
| Frame Reach (K) | 450 | 470 | 490 | 510 |
| Frame Stack (L) | 626.16 | 630.68 | 635.19 | 644.22 |
| Standover Height (M) | 710 | 710 | 710 | 710 |

If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form